Description
| Size | TruLink Part Number | Temperature |
| 73mm w/ Flanges, Gaskets, Bolts and Couplings, Standard | TC25-73 | (176˚F) |
| 90mm w/ Flanges, Gaskets, Bolts and Couplings, Standard | TC25-90 | (176˚F) |
| 115mm w/ Flanges, Gaskets, Bolts and Couplings, Standard | TC25-115 | (176˚F) |
| 168mm w/ Flanges, Gaskets, Bolts and Couplings, Standard | TC25-168 | (176˚F) |
| 220mm w/ Flanges, Gaskets, Bolts and Couplings, Standard | TC25-220 | (176˚F) |
| 73mm, Lugged, Standard | TC25-73-01 | (176˚F) |
| 90mm, Lugged, Standard | TC25-90-01 | (176˚F) |
| 115mm, Lugged, Standard | TC25-115-01 | (176˚F) |
| 168mm, Lugged, Standard | TC25-168-01 | (176˚F) |
| 220mm, Lugged, Standard | TC25-220-01 | (176˚F) |
| 73mm, Lugged, High-Temp | TC25-73-01-HT | (300˚F) |
| 90mm, Lugged, High-Temp | TC25-90-01-HT | (300˚F) |
| 115mm, Lugged, High-Temp | TC25-115-01-HT | (300˚F) |
| 168mm, Lugged, High-Temp | TC25-168-01-HT | (300˚F) |
| 220mm, Lugged, High-Temp | TC25-220-01-HT | (300˚F) |
Butterfly Valve
TruLink Clamp-to-Connect components offer mechanical and installation advantages compared with traditional threaded systems. The Butterfly Valve provides controlled airflow management within compressed air distribution systems while maintaining corrosion-resistant durability.